2001 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 13, 2001 | Embarcadero Technologies, Inc. | |||||||||||||||||||||||||||||||||
March 13, 2001 | BEA Systems, Inc. | |||||||||||||||||||||||||||||||||
April 10, 2001 | CAST | |||||||||||||||||||||||||||||||||
May 8, 2001 | TogetherSoft Corporation | |||||||||||||||||||||||||||||||||
June 12, 2001 | Unify Corporation | |||||||||||||||||||||||||||||||||
July 10, 2001 | PointBase | |||||||||||||||||||||||||||||||||
August 14, 2001 | ParaSoft | |||||||||||||||||||||||||||||||||
September 11, 2001 | Cancelled - National Activities | |||||||||||||||||||||||||||||||||
October 9, 2001 | Richard Beauchamp | |||||||||||||||||||||||||||||||||
November 13, 2001 | Wakesoft | |||||||||||||||||||||||||||||||||
December 11, 2001 | UML - Richard BeauchampOpen |
2002 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 8, 2002 | Ted Neward, DevelopMentor | |||||||||||||||||||||||||||||||||
February 12, 2002 | Ted Neward, DevelopMentor | |||||||||||||||||||||||||||||||||
March 12, 2002 | Pravin V. Tulachan | |||||||||||||||||||||||||||||||||
April 9, 2002 | ||||||||||||||||||||||||||||||||||
May 14, 2002 | Kiran Mudiam, Aligo | |||||||||||||||||||||||||||||||||
June 11, 2002 | Ted Neward, DevelopMentor | |||||||||||||||||||||||||||||||||
July 9, 2002 | Keith Babo, Sun Microsystems, Inc. | |||||||||||||||||||||||||||||||||
August 13, 2002 | Oracle Technology Network | |||||||||||||||||||||||||||||||||
September 10, 2002 | Novell eXtend | |||||||||||||||||||||||||||||||||
October 8, 2002 | SpacialFX, ObjectFX | |||||||||||||||||||||||||||||||||
November 12, 2002 | Keith Babo, Sun Microsystems, Inc. | |||||||||||||||||||||||||||||||||
December 10, 2002 | Rathin Raval |
2003 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 14, 2003 | Nick Chalko & Ted Neward | |||||||||||||||||||||||||||||||||
February 11, 2003 | Patrick Linskey, VP of Engineering, SolarMetric | |||||||||||||||||||||||||||||||||
March 11, 2003 | ||||||||||||||||||||||||||||||||||
April 8, 2003 |
Chris Scheuble, The Scheuble Group & Ric Goell, Sr. Manger of Development for Oracle's 9iAS Web Cache |
|||||||||||||||||||||||||||||||||
May 13, 2003 | Charlie Gonzales - BEA Sysems | |||||||||||||||||||||||||||||||||
June 10, 2003 | ||||||||||||||||||||||||||||||||||
July 8, 2003 | Ted Neward, DevelopMentor | |||||||||||||||||||||||||||||||||
August 12, 2003 | Tim Schafer | |||||||||||||||||||||||||||||||||
September 9, 2003 | Dan Velasco | |||||||||||||||||||||||||||||||||
October 14, 2003 | Tim Schafer | |||||||||||||||||||||||||||||||||
November 11, 2003 | ||||||||||||||||||||||||||||||||||
December 9, 2003 |
2004 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 13, 2004 | Open Discussion | |||||||||||||||||||||||||||||||||
February 10, 2004 | ||||||||||||||||||||||||||||||||||
March 9, 2004 | Open Discussion | |||||||||||||||||||||||||||||||||
April 13, 2004 | Tim Schafer | |||||||||||||||||||||||||||||||||
May 11, 2004 | ||||||||||||||||||||||||||||||||||
June 8, 2004 | ||||||||||||||||||||||||||||||||||
July 13, 2004 | Max Baumann | |||||||||||||||||||||||||||||||||
August 10, 2004 | Open Discussion | |||||||||||||||||||||||||||||||||
September 14, 2004 | Open Discussion | |||||||||||||||||||||||||||||||||
October 12, 2004 | Open Discussion | |||||||||||||||||||||||||||||||||
November 9, 2004 | Scott Molenaar | |||||||||||||||||||||||||||||||||
December 14, 2004 | Open Discussion |
2005 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 11, 2005 | Open Discussion | |||||||||||||||||||||||||||||||||
February 8, 2005 | Open Discussion | |||||||||||||||||||||||||||||||||
March 8, 2005 | Open Discussion | |||||||||||||||||||||||||||||||||
April 12, 2005 | ||||||||||||||||||||||||||||||||||
May 10, 2005 | Tim Schafer | |||||||||||||||||||||||||||||||||
June 14, 2005 | ||||||||||||||||||||||||||||||||||
July 12, 2005 | ||||||||||||||||||||||||||||||||||
August 9, 2005 | Tim Schafer | |||||||||||||||||||||||||||||||||
September 13, 2005 | ||||||||||||||||||||||||||||||||||
October 11, 2005 | Open Discussion | |||||||||||||||||||||||||||||||||
November 8, 2005 |
Mitch White Tim Schafer |
|||||||||||||||||||||||||||||||||
December 13, 2005 | Open Discussion |
2006 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 11, 2006 | Open Discussion | |||||||||||||||||||||||||||||||||
February 14, 2006 | Canceled for Valentines Day | |||||||||||||||||||||||||||||||||
March 14, 2006 | ||||||||||||||||||||||||||||||||||
April 11, 2006 | Open Discussion | |||||||||||||||||||||||||||||||||
May 9, 2006 | Open Discussion | |||||||||||||||||||||||||||||||||
June 13, 2006 | ||||||||||||||||||||||||||||||||||
July 11, 2006 | Nick Chalko | |||||||||||||||||||||||||||||||||
August 8, 2006 | Roman Husted | |||||||||||||||||||||||||||||||||
September 12, 2006 | ||||||||||||||||||||||||||||||||||
October 10, 2006 | Lattix Inc. | |||||||||||||||||||||||||||||||||
November 14, 2006 | ||||||||||||||||||||||||||||||||||
December 12, 2006 |
2007 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 9, 2007 | ||||||||||||||||||||||||||||||||||
Feburary 13, 2007 | Open Discussion about Java Security | |||||||||||||||||||||||||||||||||
March 13, 2007 | ||||||||||||||||||||||||||||||||||
April 10, 2007 | James Ward, Adobe Systems | |||||||||||||||||||||||||||||||||
May 8, 2007 | ||||||||||||||||||||||||||||||||||
June 12, 2007 | ||||||||||||||||||||||||||||||||||
July 10, 2007 | ||||||||||||||||||||||||||||||||||
August 14, 2007 | ||||||||||||||||||||||||||||||||||
September 11, 2007 | ||||||||||||||||||||||||||||||||||
October 9, 2007 | Open Discussion | |||||||||||||||||||||||||||||||||
November 13, 2007 | ||||||||||||||||||||||||||||||||||
December 11, 2007 |
2008 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 8, 2008 | ||||||||||||||||||||||||||||||||||
February 12, 2008 | ||||||||||||||||||||||||||||||||||
March 11, 2008 | ||||||||||||||||||||||||||||||||||
April 8, 2008 | Open Discussion | |||||||||||||||||||||||||||||||||
May 13, 2008 | Open Discussion | |||||||||||||||||||||||||||||||||
June 10, 2008 | - Terracotta Inc. | |||||||||||||||||||||||||||||||||
July 8, 2008 | Chris Scheuble - California Legislative Processing | |||||||||||||||||||||||||||||||||
August 12, 2008 | Nick Chalko - REST | |||||||||||||||||||||||||||||||||
September 9, 2008 | Open Discussion | |||||||||||||||||||||||||||||||||
October 14, 2008 | Open Discussion | |||||||||||||||||||||||||||||||||
November 11, 2008 | Open Discussion | |||||||||||||||||||||||||||||||||
December 9, 2008 | Open Discussion |
2009 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 13, 2009 | ||||||||||||||||||||||||||||||||||
February 12, 2009 | Livescribe | |||||||||||||||||||||||||||||||||
March 10, 2009 | ||||||||||||||||||||||||||||||||||
April 14, 2009 | Mike Fauzy | |||||||||||||||||||||||||||||||||
May 12, 2009 | Deane Richan | |||||||||||||||||||||||||||||||||
June 9, 2009 | & | |||||||||||||||||||||||||||||||||
July 14, 2009 | ||||||||||||||||||||||||||||||||||
August 11, 2009 | James Ward | |||||||||||||||||||||||||||||||||
September 8, 2009 | ||||||||||||||||||||||||||||||||||
October 13, 2009 | ||||||||||||||||||||||||||||||||||
November 10, 2009 | Kirk Pepperdine | |||||||||||||||||||||||||||||||||
December 8, 2009 |
2010 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 12, 2010 | - JReflections LLC | |||||||||||||||||||||||||||||||||
February 9, 2010 | ||||||||||||||||||||||||||||||||||
March 9, 2010 | ||||||||||||||||||||||||||||||||||
April 13, 2010 | ||||||||||||||||||||||||||||||||||
May 11, 2010 | ||||||||||||||||||||||||||||||||||
June 8, 2010 | ||||||||||||||||||||||||||||||||||
July 13, 2010 | Brian Lavender | |||||||||||||||||||||||||||||||||
August 10, 2010 | Open Discussion | |||||||||||||||||||||||||||||||||
September 14, 2010 | Ari Zilka, Terracotta | |||||||||||||||||||||||||||||||||
October 12, 2010 | Open Discussion | |||||||||||||||||||||||||||||||||
November 9, 2010 | ||||||||||||||||||||||||||||||||||
December 14, 2010 | Chris Scheuble |
2011 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 11, 2011 | Chris Scheuble | |||||||||||||||||||||||||||||||||
February 8, 2011 | ||||||||||||||||||||||||||||||||||
March 8, 2011 | ||||||||||||||||||||||||||||||||||
April 12, 2011 | ||||||||||||||||||||||||||||||||||
May 10, 2011 | ||||||||||||||||||||||||||||||||||
June 14, 2011 | ||||||||||||||||||||||||||||||||||
July 12, 2011 | ||||||||||||||||||||||||||||||||||
August 9, 2011 | ||||||||||||||||||||||||||||||||||
September 13, 2011 | ||||||||||||||||||||||||||||||||||
October 11, 2011 | ||||||||||||||||||||||||||||||||||
November 8, 2011 | ||||||||||||||||||||||||||||||||||
December 13, 2011 |
2012 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 10, 2012 | ||||||||||||||||||||||||||||||||||
February 14, 2012 | Valentines Day - No Meeting | |||||||||||||||||||||||||||||||||
March 13, 2012 | Open Discussion | |||||||||||||||||||||||||||||||||
April 10, 2012 |
|
|||||||||||||||||||||||||||||||||
May 8, 2012 | ||||||||||||||||||||||||||||||||||
June 12, 2012 | ||||||||||||||||||||||||||||||||||
July 10, 2012 | Open Discussion | |||||||||||||||||||||||||||||||||
August 14, 2012 | Open Discussion | |||||||||||||||||||||||||||||||||
September 11, 2012 | ||||||||||||||||||||||||||||||||||
October 9, 2012 | SpringSource, a division of VMware | |||||||||||||||||||||||||||||||||
November 13, 2012 |
|
|||||||||||||||||||||||||||||||||
December 11, 2012 |
2013 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 8, 2013 | ||||||||||||||||||||||||||||||||||
February 12, 2013 | ||||||||||||||||||||||||||||||||||
March 12, 2013 | ||||||||||||||||||||||||||||||||||
April 9, 2013 | ||||||||||||||||||||||||||||||||||
May 14, 2013 | ||||||||||||||||||||||||||||||||||
June 11, 2013 | Open Discussion | |||||||||||||||||||||||||||||||||
July 9, 2013 | Chris Scheuble | |||||||||||||||||||||||||||||||||
August 13, 2013 | Roberto Leibman | |||||||||||||||||||||||||||||||||
September 10, 2013 | Robin (Rob) Anderson | |||||||||||||||||||||||||||||||||
October 8, 2013 | Wayne Lund | |||||||||||||||||||||||||||||||||
November 12, 2013 | Fuad Malikov | |||||||||||||||||||||||||||||||||
December 10, 2013 | Open Discussion |
2014 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 14, 2014 | Open Discussion | |||||||||||||||||||||||||||||||||
February 11, 2014 | Robin (Rob) Anderson and Brian Lavender | |||||||||||||||||||||||||||||||||
March 11, 2014 | Open Discussion | |||||||||||||||||||||||||||||||||
April 8, 2014 | Open Discussion | |||||||||||||||||||||||||||||||||
May 13, 2014 | Steven Holmes | |||||||||||||||||||||||||||||||||
June 10, 2014 | Russell Spitzer from DataStax | |||||||||||||||||||||||||||||||||
July 8, 2014 | Tyler Jewell from Codenvy | |||||||||||||||||||||||||||||||||
August 12, 2014 | Open Discussion | |||||||||||||||||||||||||||||||||
September 9, 2014 | Jega Aravandy from DataStax - Cassandra | |||||||||||||||||||||||||||||||||
October 14, 2014 | Open Discussion | |||||||||||||||||||||||||||||||||
November 11, 2014 | Open Discusssion | |||||||||||||||||||||||||||||||||
December 9, 2014 | John Lockwood |
2015 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 13, 2015 | Open Discussion | |||||||||||||||||||||||||||||||||
February 10, 2015 | Tom Parker - Gilded Rose Kata | |||||||||||||||||||||||||||||||||
March 10, 2015 | Open Discussion | |||||||||||||||||||||||||||||||||
April 14, 2015 | Open Discussion | |||||||||||||||||||||||||||||||||
May 12, 2015 | REST with Bob Rowden | |||||||||||||||||||||||||||||||||
June 9, 2015 | Open Discussion | |||||||||||||||||||||||||||||||||
July 14, 2015 | Spring Batch with Keith Stabbert | |||||||||||||||||||||||||||||||||
August 11, 2015 | Tim Schafer | |||||||||||||||||||||||||||||||||
September 8, 2015 | StrutsTestCase with Chris Scheuble | |||||||||||||||||||||||||||||||||
October 13, 2015 | Open Discussion | |||||||||||||||||||||||||||||||||
November 10, 2015 | Apache Spark Programming with Paul Sterk | |||||||||||||||||||||||||||||||||
December 8, 2015 | Test Driven Development with Tom Parker |
2016 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 12, 2016 | Mixing JavaScript and Java: Old and New with Rob Anderson | |||||||||||||||||||||||||||||||||
February 9, 2016 | Java8 Lambdas and their Usage with Alex Black and Ethan Eldridge | |||||||||||||||||||||||||||||||||
March 8, 2016 | Web development with Scala with Roberto Liebman | |||||||||||||||||||||||||||||||||
April 12, 2016 | Open Discussion | |||||||||||||||||||||||||||||||||
May 10, 2016 | Open Discussion | |||||||||||||||||||||||||||||||||
June 14, 2016 | Open Discussion | |||||||||||||||||||||||||||||||||
July 12, 2016 | Firebase with Bob Rowden | |||||||||||||||||||||||||||||||||
August 9, 2016 | Open Discussion | |||||||||||||||||||||||||||||||||
September 13, 2016 | DropWizard Restful Services with Tom Parker | |||||||||||||||||||||||||||||||||
October 11, 2016 | Open Discussion | |||||||||||||||||||||||||||||||||
November 8, 2016 | Java Beans, Abbreviated (Project Lombok) with Robin Anderson | |||||||||||||||||||||||||||||||||
December 13, 2016 | Open Discussion |
2017 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 10, 2017 | Open Discussion | |||||||||||||||||||||||||||||||||
February 14, 2017 | Cancelled for Valentine's Day | |||||||||||||||||||||||||||||||||
March 14, 2017 | Open Discussion | |||||||||||||||||||||||||||||||||
April 11, 2017 | Paul Rossotti: Spring Boot | |||||||||||||||||||||||||||||||||
May 9, 2017 | Jeff Salter: Play Framework | |||||||||||||||||||||||||||||||||
June 13, 2017 | Nathan Jenan: Behavioral-Driven Development (BDD) | |||||||||||||||||||||||||||||||||
July 11, 2017 | Open Discussion | |||||||||||||||||||||||||||||||||
August 8, 2017 | Open Discussion | |||||||||||||||||||||||||||||||||
September 12, 2017 | Open Discussion | |||||||||||||||||||||||||||||||||
October 10, 2017 | Open Discussion | |||||||||||||||||||||||||||||||||
November 14, 2017 | Open Discussion | |||||||||||||||||||||||||||||||||
December 12, 2017 | Open Discussion |
2018 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 9, 2018 | Open Discussion | |||||||||||||||||||||||||||||||||
February 13, 2018 | Rob Anderson | |||||||||||||||||||||||||||||||||
March 13, 2018 | Open Discussion | |||||||||||||||||||||||||||||||||
April 10, 2018 | Open Discussion | |||||||||||||||||||||||||||||||||
May 8, 2018 | Wayne Lund - Pivotal and Spring.io | |||||||||||||||||||||||||||||||||
June 12, 2018 | Chris Scheuble - Java 10 Features | |||||||||||||||||||||||||||||||||
July 10, 2018 | Chris Scheuble - Comparing C# Changes Against Java | |||||||||||||||||||||||||||||||||
August 14, 2018 | Chris Scheuble - Java Annotations | |||||||||||||||||||||||||||||||||
September 11, 2018 | Tyler Van Gorder - Evolving Your Distributed Cache In a Continuous Deployment World | |||||||||||||||||||||||||||||||||
October 9, 2018 | Open Discussion | |||||||||||||||||||||||||||||||||
November 13, 2018 | Open Discussion | |||||||||||||||||||||||||||||||||
December 11, 2018 | Open Discussion |
2019 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 8, 2019 | Open Discussion | |||||||||||||||||||||||||||||||||
February 12, 2019 | Rob Anderson - GraalVM Presentation | |||||||||||||||||||||||||||||||||
March 12, 2019 | Open Discussion | |||||||||||||||||||||||||||||||||
April 9, 2019 | Michael Brennock - RxJava | |||||||||||||||||||||||||||||||||
May 14, 2019 | Open Discussion | |||||||||||||||||||||||||||||||||
June 11, 2019 | Open Discussion | |||||||||||||||||||||||||||||||||
July 9, 2019 | Open Discussion | |||||||||||||||||||||||||||||||||
August 13, 2019 | Open Discussion | |||||||||||||||||||||||||||||||||
September 10, 2019 | Tom Parker - AWS Lambda | |||||||||||||||||||||||||||||||||
October 8, 2019 | Kevin Brisson - Block Chain Programming | |||||||||||||||||||||||||||||||||
November 12, 2019 | Open Discussion | |||||||||||||||||||||||||||||||||
December 10, 2019 | Alain Chautard - Web Technologies / Angular |
2020 |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 14, 2020 | Open Discussion | |||||||||||||||||||||||||||||||||
February 11, 2020 | Open Discussion | |||||||||||||||||||||||||||||||||
March 10, 2020 | Kevin Brisson - Block Chain Programming | |||||||||||||||||||||||||||||||||
April 14, 2020 | Open Discussion | |||||||||||||||||||||||||||||||||
May 12, 2020 | Open Discussion | |||||||||||||||||||||||||||||||||
June 9, 2020 | Open Discussion | |||||||||||||||||||||||||||||||||
July 14, 2020 | Open Discussion | |||||||||||||||||||||||||||||||||
August 11, 2020 | Open Discussion | |||||||||||||||||||||||||||||||||
September 8, 2020 | Open Discussion | |||||||||||||||||||||||||||||||||
October 13, 2020 | Open Discussion | |||||||||||||||||||||||||||||||||
November 10, 2020 | Open Discussion | |||||||||||||||||||||||||||||||||
December 8, 2020 | Open Discussion |